|  | 
                                    
                                        |  | 
                                    
                                        | 
                                                
                                                    | @2018 ‘æ2í ƒOƒŠ[ƒ“ƒoƒŒ[X—… ‹ãB‘S‘‘å‰ï |  
                                                    |  | Pos. | Class | NO. | Name | Machine | Team | Lap | Time | +Top | Km/h | BestTime | BestLap |  
| 1 | 1 | ƒgƒ‰ƒC Men | 303 | ”~‘º ‘ñ—D | YZ125X | ƒ‚ƒgƒnƒEƒX248ƒGƒ“ƒfƒ…[ƒ•” | 7 | 1:00:39.595 | --- | 31.16 | 08:26.147 | 4/7 |  
| 2 | 1 | SK-Mini | 108 | ”nê Vˆê˜Y | YZ85 |  | 7 | 1:01:58.980 | 01:19.385 | 30.49 | 08:34.977 | 5/7 |  
| 3 | 1 | JH-Mini | 6 | ´… °‹M | KX85 | ƒ‚ƒgƒV[ƒYƒ“ | 7 | 1:03:36.759 | 02:57.164 | 29.71 | 08:42.626 | 4/7 |  
| 4 | 2 | ƒgƒ‰ƒC Men | 322 | ŒÃˆä L‹M | 250EXC-F | BEAT | 7 | 1:05:59.457 | 05:19.862 | 28.64 | 09:10.476 | 4/7 |  
| 5 | 3 | ƒgƒ‰ƒC Men | 318 | ’†‘º ”Žº | 150XCW | KTM•Ÿ‰ªRacing | 6 | 1:03:10.363 | 1 Laps | 25.64 | 10:02.490 | 2/6 |  
| 6 | 4 | ƒgƒ‰ƒC Men | 315 | HD Fs | 250EXC-F | KTM•Ÿ‰ª | 6 | 1:07:23.860 | 1 Laps | 24.04 | 10:16.792 | 2/6 |  
| 7 | 5 | ƒgƒ‰ƒC Men | 317 | A¼ ˆê´ | CRF125F |  | 6 | 1:08:38.271 | 1 Laps | 23.60 | 10:57.238 | 3/6 |  
| 8 | 6 | ƒgƒ‰ƒC Men | 319 | ’†‘º i‘¾˜N | 125EXC | KTM‘啪 | 6 | 1:09:17.028 | 1 Laps | 23.38 | 10:25.088 | 5/6 |  
| 9 | 7 | ƒgƒ‰ƒC Men | 321 | “¡‘º Œõl | YZ125X | Team@Beat | 6 | 1:10:31.646 | 1 Laps | 22.97 | 11:27.951 | 3/6 |  
| 10 | 8 | ƒgƒ‰ƒC Men | 316 | ”óŒû _“ñ | ¾Û°225 |  | 5 | 1:03:36.821 | 2 Laps | 21.22 | 11:04.740 | 2/5 |  
| 11 | 9 | ƒgƒ‰ƒC Men | 314 | ¬ì Œ•Ži | KLX250E |  | 5 | 1:04:59.507 | 2 Laps | 20.77 | 11:44.615 | 5/5 |  
| 12 | 1 | ƒgƒ‰ƒC Women | 501 | ’r“c ’qŽq | CRF230 | MT sadako RC | 5 | 1:06:14.366 | 2 Laps | 20.38 | 12:43.959 | 4/5 |  
| 13 | 10 | ƒgƒ‰ƒC Men | 320 | “úûü Gˆê | 250EXC | KTM‘啪 | 5 | 1:09:48.885 | 2 Laps | 19.34 | 13:38.659 | 2/5 |  
| 14 | 2 | ƒgƒ‰ƒC Women | 506 | ¼–{ ”ü‹I | TTR125LWE | Team BEAT | 4 | 0:59:56.875 | 3 Laps | 18.02 | 14:26.789 | 2/4 |  
| 15 | 11 | ƒgƒ‰ƒC Men | 323 | …ã ‘×° | 350EXC-F | ƒ_[ƒgƒoƒCƒNZIM | 4 | 1:07:21.749 | 3 Laps | 16.03 | 09:07.465 | 4/4 |  
| 16 | 3 | ƒgƒ‰ƒC Women | 508 | ’·•l –] | CRF125F | ƒ_[ƒgƒoƒCƒNZIM | 4 | 1:11:59.106 | 3 Laps | 15.00 | 15:43.182 | 3/4 |  
| 17 | 4 | ƒgƒ‰ƒC Women | 507 | ŠÑ ‚Ü‚·‚Ý | KX85‡U |  | 3 | 1:02:30.885 | 4 Laps | 12.96 | 20:50.264 | 3/3 |  
| 18 | 2 | SK-Mini | 102 | ‰ª–{ áÞ | TC50 | LumberJacks Racing | 3 | 1:16:58.634 | 4 Laps | 10.52 | 19:38.539 | 2/3 |  | 
                                    
                                        | JNCC & WEX
                                            .
                                            §380-0961E’·–쌧’·–ìŽsˆÀ–Η¢¬Žs1-13-58EETELF026-228-8844EEFAXF026-228-8846EE“y“úÕ“ú’è‹xE‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚ɂȂéꇂª‚ ‚è‚Ü‚·B  info@jncc.jp |