�œ120 ‘��‡ | 120A | 120B | 120C | 120TOP | 120ƒŒƒfƒBƒXA | �œ90 ‘��‡ | 90A | 90B | 90C | 90D | 90COMPE‹ó—âOP | 90ƒe�[ƒsƒ“ƒOFL | 90ƒe�[ƒsƒ“ƒOLT | 90ƒŒƒfƒBƒXB | 90ƒLƒbƒY | 90TWINƒ^�[ƒ{ | �œ50 ‘��‡ | 50 RACER FL | 50ƒe�[ƒsƒ“ƒOFL | 50 4st125 OP | ƒ_ƒuƒGƒ“FUN | ƒ_ƒuƒGƒ“COMP | 50BIG ONE | 50ƒŒƒfƒBƒXC | 50ƒLƒbƒYD | 50 ƒ‚ƒy‰ü Light | 50 ƒ‚ƒy‰ü Full | 50 eXC Surron | 50 ƒŒƒbƒhƒeƒCƒ‹ 70's ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
�@20230430_WEX EAST_03_ƒS�[ƒ‹ƒfƒ“ƒEƒB�[ƒNGAIA
‘��‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 90A 63 �•–Ø —F‹K 350EXCF KTMƒnƒXƒNƒo�[ƒiGASGAS‰ªŽR 6 1:32:31.642 --- 15.56 11:42.473 2/6
2 1 90B 198 ‹g�£ ”E ec300 —Ñ“¹’PŽÔ‰ï 6 1:37:30.835 04:59.193 14.77 15:15.289 2/6
3 2 90A 12 ‘º“c “N–ç 250EXC WaveFactoryRT�•MRP 6 1:38:24.823 05:53.181 14.63 10:08.155 2/6
4 2 90B 109 �¬�ì �³—Ï TE150I –œ‘¾˜YRC�™‚—ithƒLƒˆƒV‚Ì�X�™ 6 1:38:54.810 06:23.168 14.56 14:14.318 4/6
5 3 90B 111 •x’Ë —´�• 250EXCF SIXDAYS WaveFactoryRT&•x’Ë“¤•…“X 5 1:25:26.866 1 Laps 14.04 12:19.232 2/5
6 3 90A 29 �rŠC ãÄ RR2T300 ‚­‚ñ‚©‚Ÿ‚¸ 5 1:27:54.068 1 Laps 13.65 14:49.590 2/5
7 1 90C 542 ‹{‰º ‹M“¿ RR2T250   5 1:30:34.945 1 Laps 13.25 13:14.206 2/5
8 4 90A 51 Œ´“c �~ Ultra Bee jon it. 5 1:33:54.883 1 Laps 12.78 15:55.964 2/5
9 4 90B 107 –]ŒŽ —I—C CRF250R   5 1:34:23.092 1 Laps 12.71 12:39.814 2/5
10 5 90B 114 –x�] Œõ—m YZ450FX MƒeƒbƒNwithƒ‚ƒ‚G 5 1:35:25.471 1 Laps 12.58 16:05.572 2/5
11 2 90C 428 ’‡–“ Ÿù‰C YZ250X ‚È�[‰ÆwithRUN RUN 5 1:37:31.596 1 Laps 12.30 12:20.150 2/5
12 5 90A 55 �¬‘ò �u RM85 �M�Bƒ}ƒEƒ“ƒeƒ“ƒp�[ƒN.momoG 5 1:37:54.498 1 Laps 12.26 16:09.835 4/5
13 6 90B 129 �²“¡ �h‰î KX250F ƒ`�[ƒ€‰ÄŽR 5 1:37:56.829 1 Laps 12.25 12:09.425 2/5
14 6 90A 8 —é–Ø ‹`“T YZ250FX   5 1:38:18.141 1 Laps 12.21 20:12.561 4/5
15 7 90B 112 ”~’à �KŽi TE250i ƒEƒFƒrƒbƒN ƒIƒtƒ��[ƒh•” 5 1:38:44.366 1 Laps 12.15 13:30.803 2/5
16 8 90B 117 �¡�ò ’B•v YZ125X   5 1:40:50.616 1 Laps 11.90 15:00.588 2/5
17 9 90B 116 �²“¡ �^ˆê KX125 ƒGƒ�ƒ`ƒJƒŒ�[ƒVƒ“ƒO 5 1:42:49.673 1 Laps 11.67 18:31.252 3/5
18 10 90B 169 ‰Í–ì ’qŽ÷ Light Bee L1e Œ÷˜aŒR’c“D‚ñ‚±‹äŠy•” 5 1:43:26.942 1 Laps 11.60 18:41.478 2/5
19 3 90C 311 ‹�“‡ �r‰î 250EXC ƒEƒbƒV�[ƒY 5 1:44:30.453 1 Laps 11.48 19:35.803 3/5
20 4 90C 564 “¡�X �¢‹I 250EXC MRP 5 1:45:01.604 1 Laps 11.43 19:15.910 2/5
21 11 90B 106 �ã“c �Ž—R YZ250X team LANTEC 5 1:47:07.353 1 Laps 11.20 15:10.217 2/5
22 7 90A 53 ˆé•” Œ[”V KX250X ‚Ђ½‚¿‚Ì—¢ƒ�ƒ“ƒQƒ‹•” 4 1:04:19.045 2 Laps 14.93 15:57.477 2/4
23 12 90B 146 ŽO—Ö �_‹K YZ250X ‚b‚a‚q‚r 4 1:10:37.539 2 Laps 13.59 14:03.003 2/4
24 5 90C 332 “V–ì �� te250i JASH Racing team 4 1:19:31.678 2 Laps 12.07 20:25.960 3/4
25 8 90A 2 “’Œ´ а”V YZ250FX ƒ‚ƒgƒXƒ|�[ƒcK`‚“/FreeStyle/momoG 4 1:21:06.012 2 Laps 11.84 16:48.515 2/4
26 13 90B 199 ŽÄ�è —Ç KX112 ŽÄ�è“h‘•�H‹Æ�Š 4 1:23:34.361 2 Laps 11.49 21:01.588 2/4
27 6 90C 505 ‘q—Ñ �¹–î YZ125X ƒ`�[ƒ€ƒPƒCƒY 4 1:23:46.480 2 Laps 11.46 19:48.169 3/4
28 1 90D 1183 ‹{’n Žj–ç YZ125X   4 1:26:38.322 2 Laps 11.08 18:22.727 3/4
29 7 90C 357 �‚‹´ ‘ìŒÈ 70ƒNƒ�ƒXƒgƒŒ�[ƒi�[‚Q‚T‚O ƒ_�[ƒgƒtƒ@ƒNƒgƒŠ�[ 4 1:26:38.547 2 Laps 11.08 19:35.560 2/4
30 2 90D 1009 �¼Œ´ ‘å—S YZ250F KRC&ƒoƒCƒNƒ{ƒ“ƒo�[&’·’J�ì�…ŽY 4 1:27:00.931 2 Laps 11.03 21:47.354 3/4
31 1 90COMPE‹ó—âOP 022 ‹Ë�¶ Œ›–¾ TLR200‰ü MAD�VŠƒ�@@(�Ew�E)@ 4 1:27:05.225 2 Laps 11.02 17:07.233 3/4
32 8 90C 527 �HŽR Œšˆê TE150i ƒiƒbƒNƒtƒ@ƒNƒgƒŠ�[ 4 1:27:06.964 2 Laps 11.02 20:16.163 3/4
33 14 90B 197 ŽRú± �­ˆê TE250i ƒJƒ~ƒiƒŠˆê–å 4 1:30:11.259 2 Laps 10.64 14:39.925 2/4
34 9 90C 440 ŠÖ’J Œ›Ži YZ125X MAD�VŠƒ “È–ØŽx•” 4 1:32:42.885 2 Laps 10.35 24:52.752 4/4
35 10 90C 403 �¬—Ñ �³—T RR2T200 蓜I—ë�_‹ð 4 1:32:45.564 2 Laps 10.35 18:03.167 2/4
36 11 90C 531 �×’J ˆê‹I MR250 ƒTƒCƒRƒwƒ‹ƒ�ƒbƒg‹³ 4 1:33:08.108 2 Laps 10.31 23:11.315 4/4
37 15 90B 200 —´ŽR ‘ì–î YZ125 �lšæ�H‹ÆRT �• NUTEC 4 1:34:02.074 2 Laps 10.21 24:35.170 3/4
38 16 90B 195 š àV Œ’ˆê 250XCF   4 1:34:05.880 2 Laps 10.20 16:59.402 2/4
39 9 90A 62 �s–Ø ‹B YZ250X Kisarazu base 4 1:36:18.916 2 Laps 9.97 16:32.656 2/4
40 12 90C 347 —é–Ø �„Žj YZ250FX ’n�–‚ÌŒR’c 4 1:37:08.953 2 Laps 9.88 24:02.625 2/4
41 13 90C 341 ‹v•Û Œ’“ñ 250SXF   4 1:39:27.553 2 Laps 9.65 22:03.592 3/4
42 2 90COMPE‹ó—âOP 021 �¡ˆä ‹K”V XR230 Rabbit 4 1:44:13.812 2 Laps 9.21 22:59.375 4/4
43 14 90C 351 ‰Y–ì ‘ì˜Y WR250F –œ‘¾˜YƒŒ�[ƒVƒ“ƒO 4 1:44:22.831 2 Laps 9.20 17:58.787 3/4
44 10 90A 5 ‘å‹´ �M”V YZ250FX MAD‚É‚á�[Šƒwith‚É‚á‚ñ‚·�[‚Ý 4 1:45:59.313 2 Laps 9.06 22:21.806 2/4
45 11 90A 46 ‘åàV �Ž KX250 蓜I—ë�_‹ð&—Ö�¶ŠÙ 4 1:46:25.946 2 Laps 9.02 28:22.417 2/4
46 15 90C 537 “úŽR ‘ñŠC 300EXC BAM“Œ�@ƒxƒCƒVƒXƒgƒI�[ƒg 3 1:03:17.416 3 Laps 11.38 18:21.615 2/3
47 3 90D 1040 –{ŠÔ ‰ë�s 125EXC ETWAS FOXSEED 3 1:06:33.453 3 Laps 10.82 23:38.640 3/3
48 12 90A 4 “c’† Žç YZ125 �ã�BƒŒ�[ƒVƒ“ƒO�^Teamƒ‹ƒCƒX 3 1:12:38.225 3 Laps 9.91 18:57.399 3/3
49 3 90COMPE‹ó—âOP 012 ‹g‰ª “O TTR125FX HASEƒwƒ^ƒŒƒŒ�[ƒVƒ“ƒQ 3 1:13:05.022 3 Laps 9.85 27:57.122 3/3
50 17 90B 121 ˜hŒ© —² YZ250FX Team momoG+SMPC 3 1:13:26.848 3 Laps 9.80 21:00.636 2/3
51 13 90A 37 ŽO“c �W YZ250FX MRP+WaveFactory 3 1:15:31.760 3 Laps 9.53 19:25.583 3/3
52 16 90C 498 ”¿Š¡ •��¶ KX112 ƒ^�[ƒrƒ…ƒ‰ƒ“ƒX 3 1:15:39.658 3 Laps 9.52 29:49.110 2/3
53 1 90ƒe�[ƒsƒ“ƒOLT 861 –Ø‘º �C•½ ƒZƒ��[225w HoiHo1—Ñ“¹•”�•OFFƒŒ�[ƒVƒ“ƒO 3 1:15:42.499 3 Laps 9.51 27:08.008 3/3
54 18 90B 201 “n•Ó ‘å‰î 250EXCF KTM•xŽm‚ÍGUN�EBIKE With ‘¾“c�m 3 1:16:05.629 3 Laps 9.46 24:26.284 2/3
55 4 90D 1032 ‘둺 ‘RŽ© YZ250FX SCF�•ƒoƒCƒNƒ{ƒ“ƒo�[�•SHINKO 3 1:16:41.508 3 Laps 9.39 21:23.112 3/3
56 17 90C 401 �¬�ì —Y‘å YZ250FX Œ÷˜aŒR’c“D‚ñ‚±‹äŠy•” 3 1:18:03.665 3 Laps 9.22 29:22.562 3/3
57 18 90C 541 �Â–Ø Šî 300EXC   3 1:18:05.473 3 Laps 9.22 27:06.671 3/3
58 5 90D 1219 –x’† �´ ultrabeeX ƒ”ƒ@ƒ“ƒTƒ“ƒN&Moty's 3 1:18:15.530 3 Laps 9.20 29:20.441 3/3
59 6 90D 1211 àF’J �„‹B YZ125X   3 1:18:39.148 3 Laps 9.15 20:25.562 3/3
60 19 90C 382 ˆ°“c Œ’ YZ125X �M�B‘åŠw 3 1:18:48.097 3 Laps 9.14 28:39.529 3/3
61 19 90B 181 �¼ˆä ‘å“T YZ250FX   3 1:19:29.864 3 Laps 9.06 22:38.315 3/3
62 20 90C 322 ’†‘º ’q”V YZ250X è“—¶—ì�_‹ð 3 1:19:53.089 3 Laps 9.01 28:15.857 2/3
63 21 90C 367 �HŒ³ �L”V YZ125 W ork actively 3 1:20:28.272 3 Laps 8.95 27:15.552 2/3
64 7 90D 1217 “c’† —Ç‘ñ 150XCW Gun Bike 3 1:21:30.962 3 Laps 8.83 28:54.595 3/3
65 20 90B 183 Œ´“c ’¼Ž÷ TE150i ƒ‚ƒg-ƒXƒ|�[ƒcK's 3 1:21:43.374 3 Laps 8.81 34:34.846 3/3
66 22 90C 562 ‘êàV �i TE125 ‚܂邠ƒŒ�[ƒVƒ“ƒOŠy‘–‚Ä‚­‚µ‚ñ 3 1:22:10.728 3 Laps 8.76 24:56.594 2/3
67 21 90B 163 ’†�ì �M�K 250EXC KTM•xŽm ‚Í Gun.Bike 3 1:23:22.342 3 Laps 8.64 28:50.780 2/3
68 23 90C 316 –åŠÔ Œ«‰î 250EXC WaveFactory RT 3 1:23:39.568 3 Laps 8.61 33:51.991 3/3
69 24 90C 430 �¡‰ª Œ’ RR2T250 “ì�Mƒ‰‰ï 3 1:27:13.996 3 Laps 8.25 23:36.790 2/3
70 14 90A 61 ’†‘º —˜‰ë TTR125 BAM“Œ�@ƒxƒCƒVƒXƒgƒI�[ƒg 3 1:27:59.869 3 Laps 8.18 18:46.482 2/3
71 25 90C 352 �a’J ãÄ‘¾ YZ125X   3 1:28:05.482 3 Laps 8.17 23:44.293 2/3
72 26 90C 557 �¬�¼ ’m FE250   3 1:28:24.122 3 Laps 8.14 28:46.163 3/3
73 27 90C 493 ‹Tˆä �‡ YZ250F ƒtƒŒƒAƒ‰ƒCƒ“ 3 1:28:47.878 3 Laps 8.11 30:30.495 2/3
74 28 90C 449 –k‘º ãÄ‘¾ CRF250RX ƒ‚ƒgƒTƒEƒ“ƒhRC 3 1:28:54.291 3 Laps 8.10 26:41.438 3/3
75 2 90ƒe�[ƒsƒ“ƒOLT 852 “¡�X �äŽm ƒWƒFƒxƒ‹200 MCƒnƒ}ƒ_ 3 1:29:02.992 3 Laps 8.09 27:47.209 2/3
76 29 90C 397 Žu‘º ˜a‘¥ 250EXC ƒtƒŠ�[ƒ_ƒ€�@ƒiƒi 3 1:29:06.721 3 Laps 8.08 31:27.157 3/3
77 30 90C 340 ‹g—Ç �lŽj YZ85LW “ʉš DEKOBOKO 3 1:31:08.103 3 Laps 7.90 35:14.674 2/3
78 8 90D 1020 ˆÉ“¡ —YŠî 250EXCF ‰z�¶’¬ƒGƒ“ƒfƒ…�[ƒ�“¯�D‰ï 3 1:31:34.168 3 Laps 7.86 36:20.832 2/3
79 31 90C 443 Œ´“c �T—º KX125 ƒ‰ƒCƒWƒ“ƒOƒhƒ‰ƒSƒ“’·–ì‘g 3 1:31:54.278 3 Laps 7.83 35:50.539 2/3
80 9 90D 1045 –ì–{ ‘å‰î X-TRAINER250 ‚n‚l‚e 3 1:32:06.290 3 Laps 7.82 30:12.385 2/3
81 32 90C 534 ‰º•½ –« 150EXC   3 1:33:57.480 3 Laps 7.66 38:35.558 2/3
82 10 90D 1207 ”ó‰® ‘s�é 250EXC —Ñ“¹’PŽÔ˜ð 3 1:34:13.795 3 Laps 7.64 23:12.991 2/3
83 22 90B 150 ‹v’J “N˜Y RR2T300 TOYZ Racing�{MACSHAKE#55 3 1:34:21.118 3 Laps 7.63 30:23.035 3/3
84 23 90B 162 ‘º�ã –F–ž YZ125 ‚ ‚ñ‚©‚¯ƒVƒXƒ^�[ƒY 3 1:34:41.030 3 Laps 7.60 35:26.689 2/3
85 1 90ƒŒƒfƒBƒXB 919 �¡ˆä —¢“Þ te150i   3 1:37:09.143 3 Laps 7.41 34:39.375 2/3
86 11 90D 1172 ’¹‰H �G˜a CRF150R   3 1:37:22.104 3 Laps 7.39 27:44.552 2/3
87 33 90C 421 ŠÛŽR �K—˜ wr144 ƒ‚ƒgƒXƒ|�[ƒcK's 3 1:37:22.121 3 Laps 7.39 38:31.565 3/3
88 34 90C 463 âV“¡ ‰ëŽ÷ KX250F   3 1:38:30.330 3 Laps 7.31 35:40.744 3/3
89 12 90D 1014 �™‰º Œ÷ˆê CRF250X KRCƒJƒ�ƒZƒŒ�[ƒVƒ“ƒO&ƒoƒCƒNƒ{ƒ“ƒo�[ 3 1:41:27.330 3 Laps 7.10 38:20.411 2/3
90 35 90C 455 –Ø‘º •�Žj 250EXC   3 1:44:22.615 3 Laps 6.90 30:36.601 2/3
91 36 90C 411 ”ó�ì —Y—º YZ125 ±¹Ã¹! 3 1:48:32.927 3 Laps 6.63 37:56.762 2/3
92 15 90A 48 ‘DŽR Šx�l CRF250R   2 0:23:50.467 4 Laps 20.13 14:55.135 2/2
93 16 90A 60 �¼–{ ‰hˆê EN300 2T •‘—´/ JERRY�eS /�¼Œš�Ý/ SAT'S 2 0:27:11.691 4 Laps 17.65 18:37.167 2/2
94 24 90B 115 —L‰ê �³Ž÷ YZ125 “J��ƒŒ�[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ�[ 2 0:35:35.011 4 Laps 13.49 23:44.813 2/2
95 25 90B 196 ‰““¡ �³Šî YZ125X ‹g“cƒWƒ“ƒMƒXƒJƒ“ 2 0:40:18.453 4 Laps 11.91 27:45.437 2/2
96 37 90C 436 ‘å�ì Š°Ži 250EXC —Ñ“¹’PŽÉ˜ð 2 0:41:17.361 4 Laps 11.63 28:38.679 2/2
97 26 90B 124 ŒF–Ø ‘¥–¾ YZ250FX Team momoG �{SMPC 2 0:42:59.789 4 Laps 11.16 31:35.662 2/2
98 38 90C 386 ˜I–Ø ˆí�l ƒNƒ�ƒXƒgƒŒ�[ƒi�[250 �l�¶“ʉš 2 0:43:05.915 4 Laps 11.14 27:27.807 2/2
99 27 90B 131 •S�£ �Fˆê CRF125F ƒ‚ƒgƒXƒ|�[ƒcK�f‚“ + MOMOG 2 0:44:29.330 4 Laps 10.79 31:30.752 2/2
100 39 90C 371 •½àV ‹`�L CRF250RX ‚Ђç 2 0:45:44.688 4 Laps 10.49 28:03.340 2/2
101 17 90A 14 ‘åˆä �_ˆê YZ250FX ƒMƒƒƒbƒvƒ_ƒ“ƒT�[ 2 0:47:40.015 4 Laps 10.07 36:59.868 2/2
102 40 90C 390 ŒÃ‘ò �ò CRF250RX ƒ‚ƒgƒXƒ|�[ƒcK's 2 0:50:41.780 4 Laps 9.47 34:40.040 2/2
103 4 90COMPE‹ó—âOP 013 �¼ˆä �­�l CRF125F �Ô�éƒ_ƒbƒNƒeƒCƒ‹ƒY 2 0:50:59.582 4 Laps 9.41 25:18.428 2/2
104 5 90COMPE‹ó—âOP 024 ”ÑŒ´ —T‘¾ TTR125 “ì–³ŽOƒŒ�[ƒVƒ“ƒO&PSƒGƒfƒB 2 0:53:11.987 4 Laps 9.02 29:15.199 2/2
105 13 90D 1226 Œ¢Ž” ”ü�ç‘ã 150XCW ƒ`�[ƒ€Šy‘– 2 0:55:57.496 4 Laps 8.58 35:09.318 2/2
106 41 90C 321 �²‹vŠÔ Œõ•½ 150XCW TEAM GALAXY 2 0:56:36.337 4 Laps 8.48 36:07.970 2/2
107 14 90D 1008 ‘ë�ì –Î YZ250X John Doe/—Ö�¶ŠÙ‚RŒR 2 0:56:47.498 4 Laps 8.45 28:24.483 2/2
108 42 90C 342 �Lˆä –¾’j Ultra Bee �d—Í‹ZŒ¤ 2 0:57:29.228 4 Laps 8.35 41:45.819 2/2
109 28 90B 207 ‘å�¼ ˆê‹P YZ125X ŽsŒ´ƒŒ�[ƒVƒ“ƒO “Ë‚«‰Æ 505 2 0:59:17.512 4 Laps 8.10 47:20.221 2/2
110 29 90B 191 �•–ö ‰› YZ250FX NNRCƒ„ƒ}ƒgƒI�[ƒgwithƒIƒVƒƒƒŒ�™ƒAƒjƒL 2 1:00:13.584 4 Laps 7.97 49:11.055 2/2
111 43 90C 323 �¼àV —»“T YZ125X teamƒiƒ| 2 1:00:15.031 4 Laps 7.97 41:03.673 2/2
112 44 90C 389 ’·’J�ì –Î 300EXC WaveFactory & PONcup 2 1:00:50.638 4 Laps 7.89 35:16.946 2/2
113 45 90C 419 �p�¶ �¬–¤ CRF250RX ‚ä‚éƒ^ƒ“ 2 1:02:22.713 4 Laps 7.69 42:12.898 2/2
114 46 90C 543 �¼”ö ‰ë”ü XR100R ‚±�E‚Ü�[�E‚¾‚ñ 2 1:02:30.893 4 Laps 7.68 46:27.251 2/2
115 47 90C 325 ‘å–ì“c �« YZ250 Luft 2 1:02:35.513 4 Laps 7.67 51:51.375 2/2
116 48 90C 560 ‘�“c �_Žu CRF100 RC ELEPHANTS 2 1:03:53.598 4 Laps 7.51 46:02.280 2/2
117 30 90B 206 •½–ì ˜a‰Ã YZ125X ŽsŒ´ƒŒ�[ƒVƒ“ƒO“Ë‚«‰Æ505 2 1:04:24.045 4 Laps 7.45 51:48.812 2/2
118 49 90C 555 �¼àV �½ TE125 ƒ‚ƒgƒXƒ|�[ƒcKs 2 1:05:39.101 4 Laps 7.31 31:01.767 2/2
119 31 90B 202 –x‰ª �_Ži YZ125X Žlƒc—tƒ‚�[ƒ^�[ƒTƒCƒNƒ‹ 2 1:05:54.167 4 Laps 7.28 54:27.233 2/2
120 32 90B 193 Ž›�¼ �_ˆê FE350 Team momoG 2 1:06:38.891 4 Laps 7.20 52:39.326 2/2
121 50 90C 418 �²“¡ —YŽO RR2T250 ƒRƒEƒ�ŒR’c“D‚ñ‚±‹äŠy•” 2 1:07:33.652 4 Laps 7.10 39:05.762 2/2
122 51 90C 536 �¬�ì Œ÷ KX112 Œ÷˜aŒR’c“D‚ñ‚±‹äŠy•” 2 1:07:38.267 4 Laps 7.10 47:11.212 2/2
123 33 90B 149 ‘�–ì �O“T YZ250FX Kusano.Racing 2 1:08:15.907 4 Laps 7.03 58:18.277 2/2
124 15 90D 1209 —é–Ø �º�G Ultra Bee Team928(Jupiter@�¬‹àˆä) 2 1:08:35.908 4 Laps 7.00 42:37.698 2/2
125 16 90D 1210 ŽO“Ï �^Œá RM85L   2 1:09:41.000 4 Laps 6.89 47:12.754 2/2
126 17 90D 1228 �•�£ —Tˆê˜Y ultra bee RISE 2 1:11:23.979 4 Laps 6.72 37:56.495 2/2
127 52 90C 359 ‹Ú“c �ƒˆê YZ250FX ‚­‚ñ‚©‚Ÿ‚¸�é‹ÊŽx•”�šnkg 2 1:11:29.145 4 Laps 6.71 47:48.027 2/2
128 18 90D 1222 —é–Ø —I‹C YZ125X   2 1:12:05.521 4 Laps 6.66 30:14.665 2/2
129 53 90C 539 ’|“à —Ç�K YZ125X TEAM AK with �[’JTCL-505 2 1:12:19.921 4 Laps 6.64 56:19.850 2/2
130 54 90C 333 –x‰z Œ\Œá YZ250FX WRƒpƒ��[ƒŒ�[ƒVƒ“ƒO 2 1:12:20.992 4 Laps 6.63 54:07.513 2/2
131 55 90C 544 ‹{“‡ Œõ–ç FE250   2 1:12:55.113 4 Laps 6.58 37:39.964 2/2
132 19 90D 1029 ”’ˆä ”Ž�Í TE250i ’J“c•”ƒGƒ“ƒfƒ…�[ƒ�•” 2 1:12:59.981 4 Laps 6.58 42:29.938 2/2
133 34 90B 120 ’ׯŒ© в�Æ 150EXC FFF Racing 2 1:13:08.099 4 Laps 6.56 00:29.183 2/2
134 20 90D 1103 àV–Ø Žü KX112 ƒ^ƒs:Rock 2 1:14:03.185 4 Laps 6.48 54:11.769 2/2
135 2 90ƒŒƒfƒBƒXB 920 ŽO‰Y —zŽq KX85 ƒ`�[ƒ€ƒIƒOƒVƒ‡�[ with Pyxis 2 1:14:17.644 4 Laps 6.46 45:33.802 2/2
136 56 90C 563 ’Ë“c ‰ë�O 250XCF ƒ`�[ƒ€ƒPƒCƒY with KTM‹ž“s/‰ï’·ƒŒ�[ƒVƒ“ƒO 2 1:15:03.454 4 Laps 6.40 56:53.809 2/2
137 57 90C 414 ‘º�ã �_”V YZ250FX ŽsŒ´ 505�@“Ë‚«‰Æ�@98% 2 1:16:52.560 4 Laps 6.24 54:58.178 2/2
138 58 90C 409 �¯Ži ˜a–ç 125EXC stars trading 2 1:17:06.127 4 Laps 6.23 04:01.164 2/2
139 35 90B 205 Žs�ì Œ\ˆê WR250F Žs�ìŒR’c 2 1:17:23.699 4 Laps 6.20 58:54.690 2/2
140 36 90B 194 •Ÿ‘º ‹v�Ÿ YZ125X –Ø�X’ÃVƒjƒA 2 1:17:58.186 4 Laps 6.16 58:33.129 2/2
141 1 90ƒe�[ƒsƒ“ƒOFL 801 ‹�“‡ ˜a•F CRM250AR ƒEƒbƒV�[ƒY 2 1:18:03.878 4 Laps 6.15 46:28.681 2/2
142 21 90D 1220 Žº’J �Ÿ“ñ YZ250FX ‚à‚肽‚¶‚ã‚­ 2 1:18:32.618 4 Laps 6.11 59:05.349 2/2
143 59 90C 561 Š�Œ´ Œ’Œå X-Trainer Œ÷˜aŒR’c“D‚ñ‚±‹äŠy•” 2 1:18:46.238 4 Laps 6.09 03:42.968 2/2
144 37 90B 203 �í”Õ ’B–ç 250EXC KTM•xŽm ‚Í Gun.Bike 2 1:19:00.974 4 Laps 6.07 05:26.515 2/2
145 3 90ƒŒƒfƒBƒXB 918 ‘Œ’J ‚Ý‚È‚Ý KX112 MMX 2 1:19:37.986 4 Laps 6.03 51:26.541 2/2
146 60 90C 334 �¬‹´ ˆê’j YZ250FX   2 1:20:17.716 4 Laps 5.98 09:41.843 2/2
147 6 90COMPE‹ó—âOP 002 ’r–ì ’¼‹P KLX230R ƒVƒ‰ƒ`ƒƒ(Sriracha) Enduro 2 1:20:37.605 4 Laps 5.95 04:48.353 2/2
148 7 90COMPE‹ó—âOP 025 ˆ¢•” �½ CRF125F wave-factory utsunomiya 2 1:20:40.994 4 Laps 5.95 46:17.224 2/2
149 61 90C 348 –ìŒû ‰ÄŠó 85SX   2 1:22:10.134 4 Laps 5.84 04:30.655 2/2
150 62 90C 486 ‘å�Î —T”V TE250i   2 1:22:49.431 4 Laps 5.80 59:09.502 2/2
151 22 90D 1167 “ŒŽR Œªˆê KX112 FarEastNomad 2 1:23:23.553 4 Laps 5.76 38:41.267 2/2
152 18 90A 17 Ž›àV ‹P�º TE300 ƒ‚ƒg ƒXƒ|�[ƒcK's�{NMR 2 1:23:23.984 4 Laps 5.76 12:30.380 2/2
153 63 90C 559 ŒÃˆä ’q‰l YZ125X ‰ŽƒIƒW 2 1:24:47.014 4 Laps 5.66 56:30.973 2/2
154 23 90D 1175 ’Ëg ˆê•½ KLX230R TEAMƒJƒbƒp 2 1:26:00.698 4 Laps 5.58 05:29.108 2/2
155 64 90C 337 –Ø‘º �L–ç YZ250FX ‚‚â‚‚â�¤‰ï 2 1:26:54.149 4 Laps 5.52 13:30.866 2/2
156 8 90COMPE‹ó—âOP 020 ”óŒû �L“ñ XR250R �…—jƒIƒtƒ��[ƒh‚Ç‚¤‚Å‚µ‚傤 2 1:27:13.567 4 Laps 5.50 20:07.177 2/2
157 24 90D 1026 ”óŒû —Yˆê˜Y X-Trainer   2 1:27:32.923 4 Laps 5.48 09:44.631 2/2
158 65 90C 556 –‘–ì ”Ž�‚ CRF150RB TMC 2 1:29:53.316 4 Laps 5.34 51:52.742 2/2
159 66 90C 349 ‰ª•” ‰À—S 125EXC ‚¨‚©‚Ò‚©‚Ò‚©‚Ò‚Ï‚ñ‚ 2 1:30:27.102 4 Laps 5.31 13:06.338 2/2
160 67 90C 502 �‚‹´ Ž  250EXCF ƒtƒŠ�[ƒ_ƒ€ƒiƒi 2 1:30:55.017 4 Laps 5.28 04:36.644 2/2
161 25 90D 1193 ‰|–{ –Ε¶ YZ125 ƒŒ�[ƒVƒ“ƒOƒT�[ƒrƒXƒGƒmƒ‚ƒg 2 1:30:59.297 4 Laps 5.28 08:58.531 2/2
162 38 90B 156 �ì–ì Œ’ˆê YZ125X MAD�VŠƒ�@“÷‚Ì�l 2 1:31:34.302 4 Laps 5.24 19:21.449 2/2
163 68 90C 346 ˆÀ•” ˜a�ª CRF250RX MAD�VŠƒ�@ŒQ”nŽx•” 2 1:31:50.318 4 Laps 5.23 09:36.179 2/2
164 69 90C 558 •½àV —zˆê˜Y XR100R ‚Ђç 2 1:33:03.242 4 Laps 5.16 10:04.833 2/2
165 70 90C 514 �‚ŽR —S•½ RR4T480   2 1:33:52.230 4 Laps 5.11 38:26.678 2/2
166 71 90C 554 �r Šì�O YZ125X Ž©“®“ñ—ÖŽRŠx•” 2 1:36:07.311 4 Laps 4.99 12:10.191 2/2
167 19 90A 41 �¼�è ’q“¿ 250EXC ƒJƒGƒ‹ƒlƒRƒpƒ“ƒ_ƒs�[ƒv�[ 2 1:36:38.126 4 Laps 4.97 26:52.203 2/2
168 72 90C 519 ‹´–{ �Kˆê 150EXC Ž©“®“ñ—ÖŽRŠx•” 2 1:37:13.586 4 Laps 4.94 18:41.471 2/2
169 4 90ƒŒƒfƒBƒXB 915 ‹g“c ŒbŽq kx85úA Kusano.Racing 2 1:38:58.149 4 Laps 4.85 54:18.693 2/2
