�œ120 ‘��‡ | 120A | 120B | 120C | 120TOP | 120ƒŒƒfƒBƒXA | �œ90 ‘��‡ | 90A | 90B | 90C | 90D | 90ƒe�[ƒsƒ“ƒOFL | 90ƒe�[ƒsƒ“ƒOLT | 90ƒŒƒfƒBƒXB | 90ƒLƒbƒY | 90TWINƒ^�[ƒ{ | �œ50 ‘��‡ | 50 RACER FL | 50ƒe�[ƒsƒ“ƒOFL | 50 4st125 OP | ƒ_ƒuƒGƒ“FUN | ƒ_ƒuƒGƒ“COMP | 50BIG ONE | 50ƒŒƒfƒBƒXC | 50ƒLƒbƒYD | 50 ƒ‚ƒy‰ü Light | 50 ƒ‚ƒy‰ü Full | 50 eXC Surron ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
�@20221204_WEX WEST_08_winter ƒnƒŠƒP�[ƒ“
‘��‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 120A 80 “ˆ‰ª ŒÕ‘¿˜N TC250 ƒnƒXƒNƒo�[ƒiƒVƒ‡ƒbƒvƒqƒ‰ƒ^Ž©“®ŽÔ 18 1:52:04.649 --- 38.54 05:43.012 2/18
2 2 120A 94 �•“c Œ«ˆê CRF250RX 24service Œä�ŠƒI�[ƒgƒ‰ƒ“ƒh 18 1:55:47.966 03:43.317 37.31 06:18.351 11/18
3 1 120B 330 ŠÝ–{ —IŠó YZ250F   17 1:53:25.356 1 Laps 35.97 06:26.471 12/17
4 3 120A 114 �¼“c Œ’‘¾˜Y 300EXC KTM ���ì‰ï’·ƒŒ�[ƒVƒ“ƒO 17 1:55:20.742 1 Laps 35.37 06:37.951 2/17
5 2 120B 327 �ìŒû –F’j KX250XC �lšæ�H‹ÆRT�@�•�@NUTEC 17 1:55:45.285 1 Laps 35.25 06:20.006 15/17
6 4 120A 52 ”óŒû ãÄ”n YZ250X TeamK.M.R 17 1:56:10.913 1 Laps 35.12 06:04.554 12/17
7 3 120B 324 Žêˆä •�Žu YZ250FX 6348RT GH moto 17 1:57:03.851 1 Laps 34.85 06:44.265 9/17
8 1 120C 406 �X�¨ �r–ç YZ250FX ƒ`ƒƒƒŒƒ“ƒWƒƒ�[with‚mewton 17 1:57:09.104 1 Laps 34.83 06:37.456 17/17
9 2 120C 419 “¿ŽR ‹`‹v 300EXC ‚¿�[‚Þ‚Õ‚ç‚Á‚ ‚Æ ‚³‚Á‚ 17 1:57:44.872 1 Laps 34.65 06:43.280 9/17
10 4 120B 244 “¡ˆä Œh‹v YZ250FX ƒ`�[ƒ€’ß—¢withƒoƒCƒNƒ{ƒ“ƒo�[ 17 1:57:49.448 1 Laps 34.63 06:37.411 15/17
11 5 120B 213 “c’† —²—T YZ250FX 4545ghee-JET 17 1:57:55.241 1 Laps 34.60 06:43.108 12/17
12 5 120A 106 ‰œ“c —S‹I 300EXC KTM‹ž“s�@ƒxƒCƒVƒXƒgƒI�[ƒg�@with Hiroko Oil 17 1:58:27.888 1 Laps 34.44 06:43.360 12/17
13 6 120A 12 �•–Ø —F‹K 350EXCF KTM‰ªŽRƒJƒ~ƒ“ƒOƒX�[ƒ“ 17 2:02:04.355 1 Laps 33.42 06:39.861 4/17
14 3 120C 656 ‰ÍŒ´ —õ–í KX250X Team‚Ö‚Á‚Û‚± 16 1:51:56.350 2 Laps 34.30 06:36.030 12/16
15 6 120B 227 ’†ŽR �«�s EC300 ’†ŽRƒŒ�[ƒVƒ“ƒORG3 16 1:52:32.106 2 Laps 34.12 06:43.789 2/16
16 7 120A 109 �âŒû �¸‘¾˜Y 300EXC SIXDAYS KTM���ì�@‰ï’·ƒŒ�[ƒVƒ“ƒO 16 1:52:41.039 2 Laps 34.08 06:52.928 5/16
17 8 120A 107 �X‰ª ‹I‹M TE300I ƒnƒXƒNƒo�[ƒi‹ž“sƒxƒCƒVƒXƒgƒI�[ƒg 16 1:53:38.713 2 Laps 33.79 06:46.884 14/16
18 9 120A 118 �X ‘ñ–ç 250EXC ƒxƒCƒVƒXƒgƒI�[ƒg—Ñ“¹•” 16 1:53:39.224 2 Laps 33.79 06:52.901 16/16
19 7 120B 333 –ª“c �’”n EC350 GASGAS‹ž“s 16 1:53:51.222 2 Laps 33.73 06:56.822 16/16
20 8 120B 263 �쌴 —Í–ç TE300I ’†ŽRƒŒ�[ƒVƒ“ƒORG3 16 1:54:24.692 2 Laps 33.56 06:36.816 8/16
21 4 120C 552 ‰ª–{ �Ÿ�Æ TE300‰ü ƒrƒo�[ƒN‘å�ãwithƒqƒ‰ƒ^Ž©“®ŽÔ 16 1:55:39.351 2 Laps 33.20 07:10.209 16/16
22 10 120A 17 ‰Í�£ ˜j EC250F KTM“ŒŠCƒi�[ƒŠ�[ƒY 16 1:55:44.592 2 Laps 33.18 06:19.376 16/16
23 11 120A 117 ˆä�ì •�Žu YZ250X ƒeƒBƒXƒŒ�[ƒVƒ“ƒO 16 1:55:45.448 2 Laps 33.17 06:26.260 8/16
24 12 120A 60 ‰œ�ì ’B�Æ YZ250FX ƒeƒBƒXƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 16 1:55:52.097 2 Laps 33.14 07:01.405 14/16
25 9 120B 281 ‘ë ‹­Žu YZ450FX TEAM�@S�™S�@YUASA 16 1:56:11.202 2 Laps 33.05 06:58.862 2/16
26 5 120C 408 �ã“c �®—T YZ250FX ƒVƒƒ�[ƒN’c with Newton 16 1:56:41.574 2 Laps 32.91 06:52.511 11/16
27 6 120C 697 ‹´–{ ‘åŠì YZ85 BambooRiders&GAMMyWithYoungGuns 16 1:56:46.483 2 Laps 32.88 06:49.381 14/16
28 10 120B 250 Žá�] �M�G FE450 ‹ž�ã�““¹—F‚̉ï�{ƒxƒCƒVƒXƒgƒI�[ƒg 16 1:57:11.805 2 Laps 32.77 07:06.862 11/16
29 11 120B 334 �¡‹´ ˜aŽ÷ EC300 KTM���ì 16 1:57:31.138 2 Laps 32.68 06:58.591 10/16
30 13 120A 45 ’Ò�‡ ‰ë•¶ YZ250X ƒNƒ‰ƒuƒZƒŒƒNƒVƒ‡ƒ“—鎭 16 1:57:44.161 2 Laps 32.62 06:31.445 14/16
31 7 120C 504 ŽR“c �®�¶ YZ250FX IMC 16 1:58:14.335 2 Laps 32.48 07:07.568 6/16
32 14 120A 110 “c’† �­ŒÈ 300EXC KTM���ì�@‰ï’·ƒŒ�[ƒVƒ“ƒO 16 2:02:03.680 2 Laps 31.46 07:02.487 15/16
33 8 120C 690 •ÐŽR •ü‹I TE250I ƒnƒXƒNƒo�[ƒi‹ž“s 15 1:51:27.776 3 Laps 32.30 07:16.698 13/15
34 9 120C 695 �ã–{ �C KX250 ‚«‚Ì‚±‚Ì‚±‚Ì‚± 15 1:51:38.409 3 Laps 32.25 07:08.453 10/15
35 10 120C 423 �ù•” “O YZ250FX ƒTƒTƒxƒI�[ƒgƒ‚�[ƒrƒ‹ 15 1:52:31.426 3 Laps 31.99 07:13.744 15/15
36 12 120B 329 ‘�ˆä —È EC350F GASGAS‹ž“s ƒxƒCƒVƒXƒgƒI�[ƒgSƒ`�[ƒ€ 15 1:52:39.662 3 Laps 31.95 07:15.338 11/15
37 13 120B 266 ‰Á“¡ —Dˆê YZ250FX TemaK.M.R 15 1:54:32.782 3 Laps 31.43 07:24.346 6/15
38 11 120C 630 �D“c –Î�L 250EXC ‚Ђ°‚¸ 15 1:55:16.860 3 Laps 31.23 07:27.987 15/15
39 14 120B 331 —§�Î —I EC350F KTM���ì 15 1:56:44.325 3 Laps 30.84 07:30.136 8/15
40 12 120C 421 •½àV ‹`�L CRF250RX ‚Ђç 15 1:56:46.190 3 Laps 30.83 07:16.620 13/15
41 15 120B 332 “úŽR ‘ñŠC TE300 BAM“Œ�@ƒxƒCƒVƒXƒgƒI�[ƒg 15 1:56:58.152 3 Laps 30.78 06:50.472 12/15
42 16 120B 328 ‹ß“¡ —S•ã CRF250X ƒp�[ƒN�_ŒË—Ñ“¹‹äŠy•” 15 1:58:59.604 3 Laps 30.25 07:08.450 6/15
43 15 120A 115 “ì �_Ži 300EXC KTM‰ï’·ƒŒ�[ƒVƒ“ƒO 15 2:00:48.335 3 Laps 29.80 07:18.385 3/15
44 13 120C 575 ŽO’J �^�l YZ125 ŽR“c�m 14 1:51:27.196 4 Laps 30.15 07:16.426 13/14
45 14 120C 657 ‰ÍŒ´ ‰hŒì KX250X Team‚Ö‚Á‚Û‚± 14 1:54:15.251 4 Laps 29.41 07:43.569 14/14
46 15 120C 673 ’Ë“c ‰ë�O 250EXC ƒ`�[ƒ€ƒPƒCƒY�@with KTM‹ž“s 14 1:54:29.288 4 Laps 29.35 07:58.214 10/14
47 16 120C 584 ŽR�ª ‹`—² CRF250RX ‚â‚Ë‚ÜWithNEWTON 14 1:55:22.242 4 Laps 29.12 07:34.469 3/14
48 17 120C 671 ŒË‘º ‘׋v 250EXC KTM���ì�@‰ï’·ƒŒ�[ƒVƒ“ƒO 14 1:56:36.761 4 Laps 28.81 07:57.176 3/14
49 18 120C 698 ŽR�è �„Žm 150EXC   14 1:56:54.182 4 Laps 28.74 07:50.224 10/14
50 19 120C 466 ‹g“c �V CRF230 ƒgƒRƒgƒR—Ñ—Ñ 14 1:57:48.655 4 Laps 28.52 08:09.405 11/14
51 20 120C 595 Œã–k ‘å‹P x-trainer SQUASH CLUB 13 1:51:16.479 5 Laps 28.04 08:24.918 13/13
52 17 120B 335 �¬ŽR ‘å’n 300EXC KTM���ì 13 1:52:14.201 5 Laps 27.80 08:09.252 10/13
53 16 120A 70 ’†’J Ÿ©‘¾ CRF125 SQUASH CLUB 13 1:53:04.027 5 Laps 27.59 08:09.237 12/13
54 18 120B 323 “Œ Œõ�º YZ250FX ƒeƒBƒXƒŒ�[ƒVƒ“ƒO 13 1:53:04.130 5 Laps 27.59 07:37.626 4/13
55 21 120C 517 ŽR‰º �_Ži FE350 ƒIƒ�ƒRƒ}’PŽÔ•” 13 1:55:03.749 5 Laps 27.12 07:58.108 4/13
56 1 120TOP 843 �X“c �„Žj PT125 NEWTON WITH MOTO 12 1:54:31.333 6 Laps 25.15 08:18.461 12/12
57 22 120C 696 áÁ–Ø ‰Á“Þ”ü CRF125F ƒXƒNƒAƒbƒVƒ…ƒNƒ‰ƒu 12 1:58:27.446 6 Laps 24.31 09:07.582 2/12
58 23 120C 692 ’|“à –õ�l KTM KTM���ì�@‰ï’·ƒŒ�[ƒVƒ“ƒO 12 1:59:31.287 6 Laps 24.10 08:58.012 4/12
59 24 120C 600 ‰œ‘º �M‘¾˜Y RR2T250 ‹ž�ã�““¹—F‚̉ï�@ƒXƒM‚¿‚á‚ñƒIƒtŽÔ•” 11 1:19:20.464 7 Laps 33.27 06:48.271 7/11
60 17 120A 116 “c’† Œ’ŒZ 350EXCF KTM‹ž“s�@‰ï’·ƒŒ�[ƒVƒ“ƒO 9 2:00:54.205 9 Laps 17.87 07:04.495 2/9
61 18 120A 66 ‹{—¢ —IŠó CRF250RX Team Break Out 8 0:52:22.907 10 Laps 36.65 06:26.125 7/8
62 19 120B 289 ˆÉŒ´ �I FE250 ƒ‚ƒgƒoƒŒ�[ƒ[ 7 1:35:22.632 11 Laps 17.61 07:07.828 5/7
63 20 120B 258 �ìŒû Œõ‘¾ RR2T200 Nicot Motorcycle Japan 1 0:07:27.414 17 Laps 32.18  /1
JNCC & WEX . �§380-0961�E’·–ìŽsˆÀ–Η¢1-13-58�E�ETEL�F026-228-8844�E�EFAX�F026-228-8846�E�E“y“ú�Õ“ú’è‹x�E‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚ɂȂé�ê�‡‚ª‚ ‚è‚Ü‚·�B info@jncc.jp