œCOMP-GP‘‡ | COMP-AA 1 | COMP-AA 2 | LGD | COMP-A | COMP-B | COMP-R | œFUN-GP‘‡ | FUN-A | FUN-SA | FUN-B | FUN-C | FUN-D | FUN-WAA | FUN-WA | FUN-WB | FUN-WD | œKIDS&TRY‘‡ | JH-Mini | SK-Mini | ƒgƒ‰ƒC Men | ƒgƒ‰ƒC Women ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
@20201129 JNCC AUTUMNƒnƒŠƒP[ƒ“ ‘åãŠÖ¼‘S‘‘å‰ï
‘‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 COMP-R 601 |è —FÆ KX250SE ¬“cMXƒp[ƒNwithƒsƒ…ƒAƒeƒbƒN 15 2:35:22.701 --- 34.75 10:10.098 14/15
2 2 COMP-R 731 ’ˉz ’q–ç ‚x‚y250‚e‚w TGCƒ}ƒbƒXƒ‹ƒŒ[ƒVƒ“ƒO 14 2:35:41.319 1 Laps 32.37 10:49.776 3/14
3 3 COMP-R 602 ‘둺 ‘׎© ‚x‚y250‚e‚w ƒoƒCƒNƒ{ƒ“ƒo[•KRC•FRONT UP&SINKO 14 2:37:19.520 1 Laps 32.04 10:49.946 10/14
4 4 COMP-R 614 ˆäã •j”Ž ‚q‚q2‚s300 CHARGER@SHINKO 14 2:38:55.965 1 Laps 31.71 11:08.569 12/14
5 5 COMP-R 733 ’r“c Œ³”äŒÃ ‚x‚y125‚w YSP•xŽR“Œ&WR Power Racing 13 2:33:09.027 2 Laps 30.56 10:54.848 8/13
6 6 COMP-R 671 Šâ‹à OŽ÷ ‚x‚y250‚e‚w ŠÛŠá‹¾(RoundGlasses) 13 2:33:26.421 2 Laps 30.50 11:42.510 8/13
7 7 COMP-R 728 ¼–{ —zˆê ‚x‚y250‚e‚w   13 2:34:05.445 2 Laps 30.37 11:18.274 6/13
8 8 COMP-R 918 Hall Luke ‚q‚l250 Team GBR 13 2:39:55.596 2 Laps 29.26 11:15.075 4/13
9 9 COMP-R 604 ‹g“c W–ç ‚x‚y250‚e‚w â—Ï@ 12 2:29:35.513 3 Laps 28.88 11:55.848 5/12
10 10 COMP-R 677 ‘ºã W ‚b‚q‚e250‚q Team Holstein 12 2:31:11.798 3 Laps 28.57 11:46.407 10/12
11 11 COMP-R 708 –ìé —Ç_ ‚x‚y250‚e‚w Š˜ÎS.S.F With Chicken Racing 12 2:31:19.009 3 Laps 28.55 11:41.278 7/12
12 12 COMP-R 647 •Ä‘ò –¾_ CRF250R T&H with sinko 12 2:37:11.040 3 Laps 27.48 12:38.213 10/12
13 13 COMP-R 627 ’†‘º WŽm 250EXCF NARLEEZ•KTM“ŒŠC 12 2:37:55.858 3 Laps 27.35 12:09.595 8/12
14 14 COMP-R 738 ‘åX —²–« ‚x‚y250‚e‚w NARLEEZ 12 2:38:16.842 3 Laps 27.29 12:30.347 4/12
15 15 COMP-R 607 ’†ŽR «s ‚b‚q‚e250‚w ’†ŽRƒŒ[ƒVƒ“ƒORG3 12 2:38:32.180 3 Laps 27.25 12:25.536 5/12
16 16 COMP-R 686 Wagner Travis YZ250FX Team ogishima(‰¬“‡) 11 2:15:54.017 4 Laps 29.14 11:41.900 5/11
17 17 COMP-R 809 ‹Tˆä —mˆŸ ‚x‚y250‚e‚w ‹T“ªƒJƒŠƒ_ƒJ‚ê[‚µ‚ñ‚® 9 2:37:03.741 6 Laps 20.63 14:32.839 6/9
18 18 COMP-R 870 WATANABE WILSONHIDEAKI YZ125X   9 2:45:26.706 6 Laps 19.58 16:09.116 2/9
19 19 COMP-R 648 ûü“‡ ˆêL 150‚w‚b‚v ƒ`[ƒ€@ƒRƒuƒ‰’c 1 0:13:19.616 14 Laps 27.01  /1
JNCC & WEX . §380-0961E’·–쌧’·–ìŽsˆÀ–Η¢¬Žs1-13-58EETELF026-228-8844EEFAXF026-228-8846EE“y“úÕ“ú’è‹xE‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚É‚È‚éꇂª‚ ‚è‚Ü‚·B info@jncc.jp