�œ120 ‘��‡ | 120A | 120B | 120C | 120TOP | 120ƒŒƒfƒBƒXA | �œ90 ‘��‡ | 90A | 90B | 90C | 90D | 90ƒe�[ƒsƒ“ƒOFL | 90ƒe�[ƒsƒ“ƒOLT | 90ƒŒƒfƒBƒXB | 90Kids | �œ50 ‘��‡ | 50 RACER FL | 50ƒe�[ƒsƒ“ƒOFL | 50 4st125 OP | 50BIG ONE | 50ƒLƒbƒYD | 50ƒŒƒfƒBƒXC | 50 ƒ‚ƒy‰ü Light | 50 ƒ‚ƒy‰ü Full | ƒ_ƒuƒGƒ“FUN | ƒ_ƒuƒGƒ“COMP ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
�@20200809WEX WEST 05�@ƒhƒŠ�[ƒ~ƒ“‚Ù‚¨‚Ì‚«
‘��‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 120A 6 ‘둺 ‘׎© ‚x‚y250‚e‚w ƒoƒCƒNƒ{ƒ“ƒo�[�•KRC�•FRONT UP�•SINKO 13 1:56:56.986 --- 40.02 08:33.384 13/13
2 2 120A 8 ‹{“c а�¬ ‚x‚y250‚w wheelmasterRT 13 2:00:52.957 03:55.971 38.72 08:55.168 2/13
3 1 120B 170 ŽO☠�i ‚b‚q‚e250‚q ƒtƒ@ƒ“ƒgƒ€‚¨‚Ï‚ñ‚¾ 13 2:02:33.371 05:36.385 38.19 08:56.157 11/13
4 2 120B 202 ‘å�d —E“§ ‚s‚b250 ƒnƒXƒNƒo�[ƒi“Þ—Ç�E•½“cŽ©“®ŽÔ 13 2:02:39.887 05:42.901 38.15 08:50.723 2/13
5 3 120B 181 “ˆ‰ª ŒÕ‘¿˜N ‚s‚b125 ƒnƒXƒNƒo�[ƒiƒVƒ‡ƒbƒv•½“cŽ©“®ŽÔ 13 2:03:46.597 06:49.611 37.81 08:40.213 4/13
6 3 120A 79 �ÔŠâ ‹v ‚x‚y250‚w ‚Í‚¾ƒGƒv 13 2:05:40.415 08:43.429 37.24 08:45.042 8/13
7 4 120A 87 ””’J ’¼—@‹P 150‚r‚w‚b ‹g“cƒWƒ“ƒMƒXƒJƒ“ with jon it. 13 2:05:42.716 08:45.730 37.23 09:28.579 3/13
8 5 120A 12 –î“c �T ‚x‚y125‚w ƒNƒ‰ƒuƒZƒŒƒNƒVƒ‡ƒ“—鎭 12 1:54:28.100 1 Laps 37.74 09:16.142 10/12
9 6 120A 58 ‰ª›½ �È“ñ˜Y TE250I RG3 SHINKO 12 1:57:39.052 1 Laps 36.72 09:10.999 2/12
10 7 120A 1 ’Ò�‡ ‰ë•¶ ‚x‚y250‚w ƒNƒ‰ƒuƒZƒŒƒNƒVƒ‡ƒ“—鎭 12 1:58:11.049 1 Laps 36.55 09:31.891 3/12
11 8 120A 50 “àŽR�@‘×�b YZ250 TEAM SP�@LINE 12 1:58:46.817 1 Laps 36.37 08:47.788 3/12
12 9 120A 96 �_”n Œ’ 250EXC OLD-KIDS •½–ì�¤‰ï SHINKO 12 1:59:03.575 1 Laps 36.28 09:15.493 6/12
13 1 120C 371 �²�X–Ø �W–ç ‚x‚y250‚e‚w ƒtƒŒƒAƒ‰ƒCƒ“ 12 1:59:11.101 1 Laps 36.25 09:41.258 7/12
14 2 120C 304 —é–Ø �S 250EXC FOBC RTŒ[�V�‚�Z 12 2:00:13.810 1 Laps 35.93 09:42.245 9/12
15 10 120A 18 ŽR–{ �³ ‚j‚w250‚e �é–kƒJƒ�ƒTƒLRTwithMOTUL 12 2:00:38.013 1 Laps 35.81 09:22.722 9/12
16 11 120A 88 ‘�–Ø �K‘½˜Y TE250I ƒJƒ~ƒiƒŠˆê–å�@ƒnƒXƒNƒo�[ƒi�ì�è’†‰› 12 2:01:22.785 1 Laps 35.59 09:53.525 3/12
17 12 120A 77 ˆÉ“¡ —º 250‚w‚b‚e M.F.M.&TEAM TRY 12 2:03:10.030 1 Laps 35.07 10:01.277 11/12
18 4 120B 130 ŽO‰Y �L�W ‚x‚y250‚e‚w ƒCƒg�[KT 12 2:03:25.135 1 Laps 35.00 09:59.771 12/12
19 13 120A 81 ”’ˆä ˆê•½ FE250 –[‘�ƒŠƒ“ƒhƒD•” 12 2:03:50.220 1 Laps 34.88 09:49.186 2/12
20 5 120B 193 ‹´ŒË �T“ñ ‚x‚y250‚e‚w ƒoƒCƒNƒ{ƒ“ƒo�[ 12 2:04:04.781 1 Laps 34.82 09:57.001 3/12
21 6 120B 159 ‘º�ã �W ‚b‚q‚e250‚q Team Holstein 12 2:04:26.431 1 Laps 34.72 10:11.613 5/12
22 14 120A 66 ‘å�¼ Œ’‘¾˜Y ‚q‚l250 98�“RACING�•ƒiƒKƒTƒJƒŒ�[ƒVƒ“ƒO 12 2:04:31.448 1 Laps 34.69 08:54.726 2/12
23 7 120B 126 ‰ÍŒ´�è “ÄŽu ‚q‚l‚y250 ŽQ‰ÁŒ^ 12 2:04:33.321 1 Laps 34.68 09:36.213 2/12
24 15 120A 78 ’†‘º Œ\ˆê ‚x‚y250‚e‚w RC‰““y˜H X-PARK�Ÿ�À 12 2:04:35.081 1 Laps 34.68 09:31.370 3/12
25 16 120A 89 �™ƒm‰º ”Ž‹v ‚b‚q‚e250‚q KRCƒJƒ�ƒZƒŒ�[ƒVƒ“ƒO�ERSPservice 12 2:04:36.558 1 Laps 34.67 09:57.539 7/12
26 17 120A 93 �¬—Ñ �M‰î ‚x‚y125   12 2:05:22.461 1 Laps 34.46 09:52.473 10/12
27 3 120C 535 ŒËˆä“c éD�l ‚x‚y250‚e‚w TSUCCHI-ZOO 12 2:05:35.112 1 Laps 34.40 10:00.950 12/12
28 18 120A 82 ”óŒû ãÄ”n 350EXCF TeamK.M.R 12 2:05:53.569 1 Laps 34.31 09:29.252 10/12
29 19 120A 90 ‰Á“¡ �_‰î 150‚r‚w •xŽmƒ‰ƒCƒ_�[ƒX 12 2:06:15.223 1 Laps 34.22 09:23.745 10/12
30 20 120A 86 Šâ‹à �OŽ÷ ‚x‚y250‚e‚w ŠÛŠá‹¾(RoundGlasses) 12 2:06:16.910 1 Laps 34.21 10:08.014 3/12
31 8 120B 196 ˆä’Ë �D�L ‚x‚y250‚e‚w Žlƒc—tƒ‚�[ƒ^�[ƒTƒCƒNƒ‹�{ 12 2:06:36.682 1 Laps 34.12 10:08.095 2/12
32 9 120B 207 ŽR“º ‘¥•v ‚x‚y125‚w kx125 12 2:07:13.502 1 Laps 33.96 10:04.691 3/12
33 4 120C 556 Œ®’J Œ«Œá ‚x‚y125‚w ƒtƒŒƒAƒ‰ƒCƒ“ 11 1:55:46.660 2 Laps 34.20 09:50.552 11/11
34 21 120A 85 ‰F“c�ì —² ‚x‚y250‚w TOMOƒŒ�[ƒVƒ“ƒOŒú–Ø 11 1:58:18.755 2 Laps 33.47 09:58.070 5/11
35 10 120B 203 “àŽR �^Žu TE250 Husqvarna’·–ì ƒ‚ƒgƒXƒ|�[ƒcK�fs 11 1:59:33.218 2 Laps 33.12 09:46.219 11/11
36 11 120B 118 �Ä“¡ �K—Y ‚x‚y250‚w ‰´’B�™“Á�Uƒ„ƒ��[Aƒ`�[ƒ€ 11 1:59:49.230 2 Laps 33.05 10:23.441 2/11
37 5 120C 544 ˆÉ“¡ �Ê�l ‚x‚y250‚w ƒm�[ƒLƒbƒNƒm�[ƒ‰ƒCƒt 11 2:00:57.326 2 Laps 32.74 10:31.844 10/11
38 22 120A 16 •Ÿ�X Žõ–¾ ‚q‚l125 RG3�@SHINKO 11 2:01:41.193 2 Laps 32.54 09:57.202 5/11
39 6 120C 537 ‘å�£ ‘“‘¾ ‚q‚l85‚k 98�“RACING 11 2:01:59.101 2 Laps 32.46 09:17.377 11/11
40 12 120B 192 ‘厺 –k—m ‚x‚y125‚w ZZZZ + ‚æ‚낸‚â 11 2:02:02.822 2 Laps 32.45 10:38.023 6/11
41 7 120C 550 –x‰ª �_Ži ‚x‚y125‚w Žlƒc—tƒ‚�[ƒ^�[ƒTƒCƒNƒ‹&ƒGƒbƒa 11 2:02:37.941 2 Laps 32.29 10:26.350 5/11
42 8 120C 548 �¼“c —E‰î ‚x‚y125‚w YSP•xŽR“ŒWRPR 11 2:02:55.611 2 Laps 32.21 10:22.971 5/11
43 9 120C 491 ‘å�X —²–« ‚x‚y250‚e‚w NARLEEZ 11 2:04:22.111 2 Laps 31.84 10:59.845 3/11
44 10 120C 495 —é–Ø �͘Y ‚x‚y250‚e‚w —鎭ƒZƒŒƒNƒVƒ‡ƒ“ 11 2:04:39.491 2 Laps 31.77 11:03.327 7/11
45 13 120B 199 �ó�À ”Ž•¶ ‚j‚w250‚e ƒ`�[ƒ€‚æ‚낸‚â�•‚w‚o‚j�Ÿ�À 11 2:04:49.433 2 Laps 31.72 10:27.983 9/11
46 11 120C 532 ŒKŒ´ ãÄ•½ ‚x‚y250‚e‚w RC‰““y˜H X-PARK�Ÿ�À 11 2:05:07.706 2 Laps 31.65 11:00.963 11/11
47 14 120B 113 ‹vŠL �®”V ‚x‚y250‚e‚w ƒeƒBƒXƒŒ�[ƒVƒ“ƒO 11 2:05:55.730 2 Laps 31.45 10:59.060 11/11
48 15 120B 195 ‰iŒ´ �O�s ‚b‚q‚e250‚q‚w ƒm�[ƒUƒ“ƒEƒH�[ƒJ�[ƒY 11 2:06:13.220 2 Laps 31.37 10:58.108 11/11
49 23 120A 74 “¹‰º �F�s ‚x‚y250‚e‚w ƒVƒ}ƒ_ƒZƒCƒTƒNƒVƒ‡&NARLEEZ 11 2:08:09.206 2 Laps 30.90 11:07.461 2/11
50 24 120A 92 �¬�¼ �½ˆê˜Y ‚x‚y450‚e‚w   10 1:54:48.954 3 Laps 31.35 09:56.359 4/10
51 12 120C 547 ‹{�â ‰ëŽ÷ ‚x‚y250‚e‚w ’n�–‚ÌŒR’c 10 1:56:01.244 3 Laps 31.03 11:02.755 10/10
52 13 120C 543 Šâ�o �^–í ‚x‚y250‚e‚w ƒoƒCƒNƒ{ƒ“ƒo�[ 10 1:56:25.116 3 Laps 30.92 11:16.218 5/10
53 14 120C 322 ŽR“c ‘s•½ ‚x‚y250‚e‚w River Stone RT 10 1:56:54.225 3 Laps 30.79 11:00.962 10/10
54 15 120C 541 ‘O“c ’qŒõ ‚b‚q‚e250‚k   10 1:57:22.179 3 Laps 30.67 10:44.529 10/10
55 16 120C 337 �™“c ”E ‚x‚y250‚w Y.Y RACING 10 1:58:45.827 3 Laps 30.31 10:39.731 10/10
56 17 120C 551 ‹v•Û Œ’“ñ 350EXCF   10 1:59:16.669 3 Laps 30.18 11:30.691 2/10
57 18 120C 525 ŽR“c �®�¶ ‚x‚y250‚w IMC 10 1:59:34.427 3 Laps 30.11 11:16.400 4/10
58 16 120B 208 �Î�¼ ‹M�ƒ ‚x‚y250‚e‚w ƒCƒ“ƒh—m 10 1:59:42.071 3 Laps 30.07 10:52.953 2/10
59 19 120C 483 �óŒ© —E“o ‚x‚y125‚w   10 1:59:58.586 3 Laps 30.01 11:35.413 5/10
60 20 120C 452 �ì�‡ —ǘa ‚b‚q‚e250‚q KRC ƒJƒ�ƒZƒŒ�[ƒVƒ“ƒO 10 2:00:22.879 3 Laps 29.90 11:04.128 4/10
61 21 120C 437 ’|‘º �rŽŸ 250EXC KTM TOKAI FFS�^“yŽRMSA 10 2:00:59.104 3 Laps 29.76 11:37.811 10/10
62 22 120C 499 �‚’J ‹B SE125 TEAMƒwƒ^ƒŒƒIƒtƒ��[ƒ_�[ 10 2:01:21.289 3 Laps 29.67 11:48.296 2/10
63 1 120TOP 824 ŽO‰Y �«ˆê ‚s‚s250‚q   10 2:01:41.933 3 Laps 29.58 11:41.616 2/10
64 25 120A 80 ‹à“c ‘ñ“T ‚j‚w250 �é–kƒJƒ�ƒTƒLƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 10 2:02:18.929 3 Laps 29.43 09:39.913 10/10
65 17 120B 161 �Έä �~�Æ ‚x‚y250‚e‚w WRƒpƒ��[ƒŒ�[ƒVƒ“ƒO&YSP•xŽR“Œ 10 2:02:32.057 3 Laps 29.38 11:29.467 3/10
66 23 120C 349 �Î�ì –¾ ‚x‚y250‚e‚w RiverStone RT 10 2:04:32.939 3 Laps 28.90 11:54.072 3/10
67 24 120C 553 �X–{ ‰ë�l ‚b‚q‚e150 team-‚±‚ë 10 2:04:47.393 3 Laps 28.85 11:04.983 8/10
68 18 120B 197 ûü–ì �ÈŒá ‚q‚q2‚s200 ƒnƒ_ƒGƒv^_^; 10 2:04:50.766 3 Laps 28.84 11:12.156 4/10
69 26 120A 95 ‹g�è ˆê�O ‚b‚q‚e150 ƒIƒVƒƒƒŒ�™ƒAƒjƒL&ƒ‚ƒgƒsƒbƒgƒqƒIƒL 10 2:05:09.762 3 Laps 28.76 10:11.765 6/10
70 19 120B 209 �r–q —s ‚x‚y250‚e ƒKƒbƒcŠÛ 10 2:05:46.942 3 Laps 28.62 11:51.319 10/10
71 25 120C 545 ‹{“‡ �²•ã ‚b‚q250‚q ƒm�[ƒLƒbƒNƒm�[ƒ‰ƒCƒt 10 2:07:03.649 3 Laps 28.33 11:20.222 10/10
72 20 120B 200 •Ÿ“c —³ŽO 250‚w‚b‚v cloud racing 10 2:07:07.938 3 Laps 28.32 11:59.832 3/10
73 26 120C 398 �¬“ˆ —m‰î ‚x‚y250‚e‚w TeamŽR�·‚è�I�H 10 2:07:14.985 3 Laps 28.29 12:05.935 5/10
74 27 120A 76 ŽOŒ´ а–¾ ‚x‚y250‚e‚w ƒ��[ƒ‹ƒhƒŒ�[ƒVƒ“ƒO 9 1:27:41.456 4 Laps 36.95 05:35.240 9/9
75 21 120B 107 ‘ë ‹­Žu ‚x‚y450‚e‚w TEAM�@S�™S�@YUASA 9 1:38:45.633 4 Laps 32.81 10:11.300 2/9
76 27 120C 527 ‘å�™ �´�ƒ 150‚w‚b‚v TEAM SARAH 9 1:55:56.158 4 Laps 27.95 12:12.477 5/9
77 28 120C 528 ‘å�X �³—T ‚x‚y250‚e‚w   9 1:57:31.111 4 Laps 27.57 11:32.905 3/9
78 28 120A 36 �²–ì Œc‘¾ 250SER RG3�ESHINKO 9 1:58:32.142 4 Laps 27.33 09:08.222 8/9
79 22 120B 206 �aŒû —E ‚x‚y125 Spline 9 1:58:38.757 4 Laps 27.31 10:49.553 9/9
80 29 120C 539 �”Œ´ “w 250EXC International GS Trophy 9 1:59:47.826 4 Laps 27.05 12:19.532 4/9
81 23 120B 111 ŽR–{ ”E 300EXC FOBC RT 9 2:05:06.517 4 Laps 25.90 12:19.557 2/9
82 30 120C 533 ‰¡ŽR •�•F 150EXC Y.Y RACING 9 2:11:09.274 4 Laps 24.70 12:28.639 4/9
83 24 120B 198 ‘å–k Œ«�l ‚w‚q230   8 1:57:17.290 5 Laps 24.55 13:56.689 8/8
84 31 120C 546 ‰Á“¡ �« ‚q‚l85 Dropout Riders 8 1:58:31.326 5 Laps 24.30 09:55.749 6/8
85 32 120C 538 ‰ª“c �„ 250EXCF Grage-M&GOK 8 2:02:10.149 5 Laps 23.57 14:07.556 6/8
86 33 120C 549 Šâ�è �³Œ› ‚b‚q‚e150‚q2 ŠçƒfƒJƒC“z‚Ì�æ”y 8 2:03:13.778 5 Laps 23.37 13:36.895 2/8
87 34 120C 536 �¼“c —m•½ ‚x‚y250‚e‚w ODA 8 2:04:54.105 5 Laps 23.06 12:56.528 2/8
88 35 120C 529 ŒÃ‘ò �ò ‚w‚q250‚q ƒ‚ƒgƒXƒ|�[ƒcK�f‚“ 8 2:05:27.213 5 Laps 22.96 14:32.060 8/8
89 29 120A 91 �]Œû ‘×”Í ‚x‚y450‚e‚w YSP –L�ì with SHIKO 8 2:06:41.595 5 Laps 22.73 10:11.220 3/8
90 2 120TOP 819 Šì‘½ ãÄ•½ ‚b‚q‚e450‚k ƒNƒ‰ƒuƒZƒŒƒNƒVƒ‡ƒ“—鎭 8 2:07:42.859 5 Laps 22.55 10:53.478 2/8
91 25 120B 205 ŠC˜VŒ´ —D–ç X-trainer250 M.F.M. & Ž›ŽR–q�ê 8 2:07:53.028 5 Laps 22.52 12:49.943 7/8
92 36 120C 552 �aŒû �G–ç ‚x‚y250 C.G.PHANTOM RACING ED 8 2:14:26.370 5 Laps 21.42 14:23.264 2/8
93 30 120A 84 “y‰® ‹g‹P ‚x‚y250 ‰ª–{—Ö‹Æ�•YOBC 7 1:09:13.477 6 Laps 36.40 09:36.594 3/7
94 26 120B 201 ‰¡“c ˆê•½ ‚w-TRAINER cloud racing 7 1:55:10.851 6 Laps 21.88 12:07.974 2/7
95 37 120C 531 �¬‹´ ˆê’j ‚x‚y250‚w   7 1:57:27.954 6 Laps 21.45 13:00.983 2/7
96 38 120C 554 —é–Ø �„Žj ‚x‚y250‚e‚w ’n�–‚ÌŒR’c 7 2:06:55.417 6 Laps 19.85 13:45.346 2/7
97 39 120C 540 ŽRŒû �«‹P ‚x‚y125   6 1:30:02.097 7 Laps 23.99 13:31.805 3/6
98 40 120C 530 �¬–Ø‘] —R 250‚w‚b‚e ogiso 6 1:43:04.543 7 Laps 20.96 15:21.180 2/6
99 41 120C 526 ”—“c —S�ì 450EXC ODA 6 1:56:13.560 7 Laps 18.58 12:13.687 4/6
100 27 120B 204 ŽR–{ �³Ž¡ 125EXC ‚¿‚Á‚³‚¢‚₈¤�D‰ï 5 0:54:56.963 8 Laps 32.76 10:40.023 4/5
101 42 120C 369 ’†’J �²—Ç 350EXCF TigerCapital 5 1:14:31.336 8 Laps 24.15 09:55.068 2/5
102 31 120A 11 “y“c “N–ç ‚x‚y250 ‰–�{ƒi�[ƒŠ�[ƒY�{‹ž�ã�““¹—F‚̉ï 5 1:16:44.799 8 Laps 23.45 12:04.573 2/5
103 43 120C 449 Œ“�¼ �³Ž¡ ‚q‚q2‚s250 ‹ž�ã�““¹—F‚̉ï 5 1:27:21.692 8 Laps 20.60 13:53.003 3/5
104 44 120C 391 ŽR–{ Œ’‘¾ ‚x‚y125 ‹žKR-BLUE withE‘g 5 1:47:13.719 8 Laps 16.79 16:18.348 3/5
105 28 120B 191 ˆä�ã —m ‚x‚y125 ƒfƒuƒŒ�[ƒVƒ“ƒO 4 0:44:00.295 9 Laps 32.72 10:06.772 3/4
106 29 120B 123 “c’† —²—T ‚x‚y250‚e‚w 4545ghee-JET 4 1:11:19.388 9 Laps 20.19 13:35.683 2/4
107 45 120C 510 �匴 �N”V ‚x‚y250 FOBC ƒ`ƒƒƒbƒL�[ƒŒ�[ƒVƒ“ƒO 4 2:10:19.252 9 Laps 11.05 21:23.346 4/4
108 1 120ƒŒƒfƒBƒXA 901 �™–ì ŽÑŠó ‚x‚y125 ƒoƒ“ƒu�[ƒ‰ƒCƒ_�[ƒY 3 0:44:02.673 10 Laps 24.52 15:18.555 2/3
109 30 120B 194 ŒËˆä“c �~ˆê FE450 Tsucchi-zoo&TRI 3 0:57:26.392 10 Laps 18.80 15:32.044 2/3
110 31 120B 103 ‰–‘ò “NŽi ‚b‚q80   3 1:05:37.805 10 Laps 16.46 14:41.361 2/3
111 46 120C 542 “c’† —zˆê˜Y ‚j‚w100 ‰´’B�E“Á�U–ì˜YAƒ`�[ƒ€ 3 1:24:48.577 10 Laps 12.73 25:01.981 2/3
112 47 120C 518 �¡ˆä ”Ž�Í ƒZƒ��[225 ƒ`�[ƒ€ŽR�·‚è�I�H 2 0:44:49.687 11 Laps 16.06 22:57.274 2/2
113 32 120A 59 ˜e“c “NŽu 150‚w‚b‚v WAKITA Soft 2 1:28:28.019 11 Laps 8.14 35:10.233 2/2
114 48 120C 341 ”‘ �G˜a ‚x‚y250‚w Žlƒc—tƒ‚�[ƒ^�[ƒTƒCƒNƒ‹&suspensionEDGE 1 0:17:42.105 12 Laps 20.34  /1
JNCC & WEX . �§380-0961�E’·–ìŽsˆÀ–Η¢1-13-58�E�ETEL�F026-228-8844�E�EFAX�F026-228-8846�E�E“y“ú�Õ“ú’è‹x�E‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚ɂȂé�ê�‡‚ª‚ ‚è‚Ü‚·�B info@jncc.jp