�œCOMP-GP‘��‡ | COMP-AA 1 | COMP-AA 2 | COMP-A | COMP-B | COMP-R | �œFUN-GP‘��‡ | FUN-A | FUN-B | FUN-C | FUN-D | FUN-WAA | FUN-WA | FUN-WB | FUN-WD | �œKIDS&TRY‘��‡ | SK-Mini | ƒgƒ‰ƒC Men | ƒgƒ‰ƒC Women | �œRED TAIL‘��‡ | 70's OPL | 70's OP | �œƒ`ƒƒƒCƒ‹ƒh‘��‡ | ƒ`ƒƒƒCƒ‹ƒh | �œƒs�[ƒEƒB�[‘��‡ | ƒs�[ƒEƒB�[ | �œƒˆƒcƒo‘��‡ | ƒˆƒcƒo ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
�@2018 ‘æ4�í ƒ�ƒCƒ‹ƒhƒ{ƒA ’†•”‘S�‘‘å‰ï
‘��‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 FUN-C 302 �²�X–Ø ˆê�W YZ125   9 1:38:42.155 --- 27.90 10:33.701 9/9
2 2 FUN-C 321 �Ζ{ ˆêŽ÷ CRF250   8 1:33:56.062 1 Laps 26.06 10:45.235 2/8
3 3 FUN-C 334 —é–Ø �’‹v YZ125 •xŽmƒ‰ƒCƒ_�[ƒX 8 1:34:54.533 1 Laps 25.79 11:13.612 8/8
4 4 FUN-C 226 �²–ì �_Ž¡ WR250F ƒA�[ƒgƒKƒŒ�[ƒW•ž•” 8 1:35:06.003 1 Laps 25.74 11:48.701 2/8
5 5 FUN-C 244 ŽR–{ ŽOŽi˜Y TE250 ƒEƒbƒY‰ºŽs‚²‚«‚°‚ñƒNƒ‰ƒuXC 8 1:35:39.821 1 Laps 25.59 10:54.315 2/8
6 6 FUN-C 217 –ö“c ’m‘¥ YZ250FX HOT SHOT RACING 8 1:35:48.028 1 Laps 25.55 11:37.330 8/8
7 7 FUN-C 303 �™ƒm‰º ”Ž‹v CRF250R KRCƒJƒ�ƒZƒŒ�[ƒVƒ“ƒO�ERSPservice 8 1:37:03.648 1 Laps 25.22 11:04.411 8/8
8 8 FUN-C 210 ‘�“c �T”V‰î YZ125X Full energy 8 1:37:44.149 1 Laps 25.05 11:21.904 6/8
9 9 FUN-C 237 �V“¡ ˜a�l 250EXC KYBracing 8 1:38:06.533 1 Laps 24.95 11:42.988 2/8
10 10 FUN-C 447 œA“c —D‘å TC105 SeezooƒnƒXƒNƒo�[ƒiELF“Œ–¼‰¡•l 8 1:38:12.516 1 Laps 24.93 11:51.374 8/8
11 11 FUN-C 225 ‹{—¢ —IŠó CRF250X Team�@Break Out 8 1:38:57.748 1 Laps 24.74 11:27.592 7/8
12 12 FUN-C 220 ‰J‹{ �r•ã YZ250FX TEAM’E�EŽe—rƒ‰ƒCƒ“ 8 1:39:26.839 1 Laps 24.62 11:45.712 3/8
13 13 FUN-C 480 “V“c �¸•½ CR250 KYB Racing 8 1:39:46.904 1 Laps 24.53 11:42.825 7/8
14 14 FUN-C 201 �¬’r ˆê•F 200EXC OLD-KIDS YSP”Ö“c 8 1:40:29.461 1 Laps 24.36 12:27.855 8/8
15 15 FUN-C 386 ‰œ’à Œ\ˆê SER300 GarageDEN ‹g–ì‘g 7 1:29:37.663 2 Laps 23.90 11:11.087 2/7
16 16 FUN-C 481 ‹v•Û ‘� FE250 Y Y RACING 7 1:29:41.396 2 Laps 23.88 12:30.097 4/7
17 17 FUN-C 308 �¬—Ñ �M‰î YZ125   7 1:30:03.764 2 Laps 23.78 11:01.547 7/7
18 18 FUN-C 218 “c�è ‹±•½ KX125 ƒ”ƒ@ƒ“ƒTƒ“ƒN&Moty's 7 1:31:28.854 2 Laps 23.41 11:55.514 7/7
19 19 FUN-C 353 �²“¡ –õ•ã YZ250X ƒ”ƒ@ƒ“ƒTƒ“ƒN�•moty�fs 7 1:32:04.314 2 Laps 23.26 12:41.488 4/7
20 20 FUN-C 235 ŠâŸº ˆè–ç KX250FSE ƒyƒ“ƒMƒ“ƒŒ�[ƒVƒ“ƒO with ƒsƒ…ƒAƒeƒbƒN 7 1:32:44.667 2 Laps 23.10 12:39.492 3/7
21 21 FUN-C 272 ûü“‡ ˆê�L 150XCW ƒ`�[ƒ€�@ƒRƒuƒ‰’c 7 1:33:11.422 2 Laps 22.99 12:15.185 2/7
22 22 FUN-C 295 �‚‹´ —D”V RR2T250 ƒiƒOƒ‚�[ƒ^�[ƒX 7 1:33:50.108 2 Laps 22.83 13:16.369 3/7
23 23 FUN-C 224 �‚–ì —² YZ125X TEAM ZUGAGA 7 1:34:18.675 2 Laps 22.71 11:53.326 2/7
24 24 FUN-C 338 ‰¡ˆä �³�l YZ125X   7 1:34:24.697 2 Laps 22.69 12:54.993 2/7
25 25 FUN-C 216 ˆä�o ‘å•ã YZ250X ƒ`ƒLƒ“ƒŒ�[ƒVƒ“ƒO�·‰ªwithMOTUL 7 1:35:54.590 2 Laps 22.33 12:44.311 3/7
26 26 FUN-C 274 ’†ŠÛ —F‹v 250EXC-F 244factory 7 1:35:58.084 2 Laps 22.32 12:31.277 2/7
27 27 FUN-C 264 ”‹–ì —D‰î 125EXC   7 1:36:02.113 2 Laps 22.30 11:55.663 2/7
28 28 FUN-C 304 ”’�â �  YZ125X ƒIƒVƒƒƒŒƒAƒjƒL 7 1:36:19.222 2 Laps 22.24 12:21.903 2/7
29 29 FUN-C 213 �¡�â �ƒ–ç TE250 ƒ‰ƒ“ƒhƒl 7 1:36:20.113 2 Laps 22.23 13:19.273 7/7
30 30 FUN-C 297 ŒË’J �³‘¾˜Y YZ250FX   7 1:36:25.545 2 Laps 22.21 12:48.052 2/7
31 31 FUN-C 273 Ž›àV ‹P�º TE250 Husqvarna’·–ì+NMR 7 1:36:50.868 2 Laps 22.12 12:49.698 5/7
32 32 FUN-C 227 —Ñ �G”V KX250F Œƒ“®ƒŒ�[ƒVƒ“ƒO 7 1:37:01.392 2 Laps 22.08 12:57.487 2/7
33 33 FUN-C 463 àV“c —IŠî 250EXC TEAM TRY 7 1:37:14.617 2 Laps 22.03 13:17.665 3/7
34 34 FUN-C 245 Žs�ì �W 450EXC-F KTM“ŒŠC/DAC 7 1:37:35.752 2 Laps 21.95 13:11.140 2/7
35 35 FUN-C 268 �¬—Ñ �F–ç CRF250R ‚j-ƒvƒ�ƒWƒFƒNƒg 7 1:38:00.670 2 Laps 21.85 13:03.404 2/7
36 36 FUN-C 228 ’†’i ’¼�F YZ250FX A.I.R. 7 1:38:26.656 2 Laps 21.76 12:40.431 2/7
37 37 FUN-C 355 ‰Pˆä ˆê YZ250F HORIZON with NBC 7 1:38:40.660 2 Laps 21.71 13:08.176 7/7
38 38 FUN-C 243 ‹vŠL �®”V WR250F ƒeƒBƒXƒŒ�[ƒVƒ“ƒOƒ`�[ƒ€ 7 1:39:06.252 2 Laps 21.61 13:14.200 6/7
39 39 FUN-C 405 –Ø“c ”Ž”V YZ125X ƒ‚ƒgƒVƒ‡ƒbƒvƒnƒVƒ‚ƒgƒŒ�[ƒVƒ“ƒO 7 1:39:32.441 2 Laps 21.52 12:22.941 7/7
40 40 FUN-C 246 ŒÜ�\—’ ‰h CRF250X ƒKƒ}‚̉ï+ƒ¶mega Lubricant 7 1:41:04.715 2 Laps 21.19 12:50.414 2/7
41 41 FUN-C 310 ’†àV ˆè•v RM125   7 1:41:36.448 2 Laps 21.08 12:26.966 5/7
42 42 FUN-C 269 ‘�“c ŽÀ�¶ CRF250R Full energy 7 1:42:21.127 2 Laps 20.93 12:54.544 4/7
43 43 FUN-C 208 �¬ŽR —²—Y YZ250FX ƒCƒGƒ��[ƒtƒ‰ƒbƒO 6 1:29:14.320 3 Laps 20.57 12:03.752 2/6
44 44 FUN-C 221 �X ‘ñ˜Y TE250 ƒ�ƒLƒ\ƒt with MAXXIS 6 1:29:59.836 3 Laps 20.40 12:43.003 2/6
45 45 FUN-C 313 ŽR“c ‘s•½ 150XCW River Stone R.T. 6 1:31:58.347 3 Laps 19.96 13:36.045 6/6
46 46 FUN-C 470 �¬—Ñ —S‰î 250EXC-F TEAM�@TRY 6 1:34:41.083 3 Laps 19.39 13:43.082 2/6
47 47 FUN-C 219 ‘ë ‹­Žu YZ250FX TEAM�@S�™S�@YUASA�@XC 6 1:34:43.197 3 Laps 19.38 14:41.448 2/6
48 48 FUN-C 396 ŒÃŽs —²�O CRF250X “ìŠC•”•i•xŽR 6 1:35:14.425 3 Laps 19.28 15:02.777 4/6
49 49 FUN-C 352 �Î�ì •ü�L YZ250X akebonoƒuƒŒ�[ƒL 6 1:35:22.454 3 Laps 19.25 14:03.296 6/6
50 50 FUN-C 331 ‘å�¼ ˜aа 350EXC-F TEAM‚â‚Ô‚±‚¬ 6 1:35:56.252 3 Laps 19.14 13:33.557 5/6
51 51 FUN-C 479 ‰¡ŽR —TŽ¡ CRF250 Dirt�@Powers 6 1:36:43.403 3 Laps 18.98 13:17.604 2/6
52 52 FUN-C 346 �Î�ì –¾ 200EXC RiverStone RT 6 1:37:09.777 3 Laps 18.90 14:51.608 2/6
53 53 FUN-C 289 ”’àV •q�L YZ250X ƒ`�[ƒ€‚¤‚É‚á‚É‚á‚ñ‹T‹g 6 1:37:52.073 3 Laps 18.76 13:42.374 6/6
54 54 FUN-C 284 –{ŠÔ Œ\—S YZ250FX YMEF�•‘O“c�§�ì 6 1:38:59.277 3 Laps 18.55 14:11.573 2/6
55 55 FUN-C 261 ‰Á•Ÿ �K’j YZ250FX   6 1:39:34.739 3 Laps 18.44 13:33.541 6/6
56 56 FUN-C 356 “Þ—Ç –� YZ250FX TeamƒiƒOƒ‚&A-BIT 6 1:42:17.147 3 Laps 17.95 13:51.681 5/6
57 57 FUN-C 306 ŽO‰Y ‘s‘å RR2T250 Club Beers 6 1:42:51.249 3 Laps 17.85 14:55.678 4/6
58 58 FUN-C 332 �Â–Ø Œ[�² YZ125 flower music 6 1:45:24.006 3 Laps 17.42 16:21.166 3/6
59 59 FUN-C 333 �‚“c ‹g”V 150XCW —鎭ƒZƒŒƒNƒVƒ‡ƒ“ 6 1:48:37.280 3 Laps 16.90 15:39.350 3/6
60 60 FUN-C 483 �ó“c �i–î KDX220SR ”p�lƒŒ�[ƒVƒ“ƒO 5 1:28:55.874 4 Laps 17.20 16:42.026 2/5
61 61 FUN-C 484 �X–{ �^ CRF250R   5 1:29:17.285 4 Laps 17.14 14:38.172 2/5
62 62 FUN-C 395 ˆäŒû ‹M”Ž YZ250FX   5 1:29:30.313 4 Laps 17.09 15:54.620 5/5
63 63 FUN-C 392 –k•— —mˆê 150XCW OFFHOUSE 5 1:29:33.420 4 Laps 17.08 15:58.338 5/5
64 64 FUN-C 260 –k–ì ‘å’m KX250FSE ƒyƒ“ƒMƒ“ƒŒ�[ƒVƒ“ƒO with ƒsƒ…ƒAƒeƒbƒN 5 1:31:23.132 4 Laps 16.74 15:42.346 5/5
65 65 FUN-C 468 �Γc ‹Ó–ç YZ250FX ƒzƒ“ƒ_ƒI�[ƒg‰¡�{‰ê 5 1:32:05.315 4 Laps 16.61 17:03.703 5/5
66 66 FUN-C 369 ‘ºŽR ‰ë’j YZ250FX   5 1:32:26.195 4 Laps 16.55 17:45.759 4/5
67 67 FUN-C 464 ‘å�ì �CŽi YZ125X   5 1:32:41.954 4 Laps 16.50 16:59.737 5/5
68 68 FUN-C 368 ’†Š_ •× YZ125X 98%ƒŒ�[ƒVƒ“ƒO+”g‘½–ì�¤‰ï 5 1:36:10.086 4 Laps 15.91 16:51.357 5/5
69 69 FUN-C 281 ‰Y�ì ”ŽŽj WR450F ƒLƒbƒ`ƒ“�EƒhƒŠƒ“ƒJ�[‚¤‚ç�ì�¤“X 5 1:38:05.184 4 Laps 15.60 14:55.189 2/5
70 70 FUN-C 466 –Ø‘º �K•F YZ125X Bohemia Bar 5 1:38:29.095 4 Laps 15.54 16:32.931 3/5
71 71 FUN-C 478 ‹{‰Y ˜a�l 250EXC “úŒõ‰ŽŽRR.C 5 1:42:03.604 4 Laps 14.99 19:13.086 3/5
72 72 FUN-C 471 ’†”ö �„ YZ125X 244factory 5 1:43:55.003 4 Laps 14.72 17:27.253 5/5
73 73 FUN-C 467 Šâ�è �³Œ› CRF150R‡U ‘«�H‘åMCCOB 5 1:44:03.179 4 Laps 14.70 19:19.203 5/5
74 74 FUN-C 359 ‰¡“à �³ 125EXC Shop�@Top 5 1:46:20.670 4 Laps 14.39 16:41.919 2/5
75 75 FUN-C 482 •Ÿ“c —Yˆê˜Y TC250R OFF HOUSE 5 1:46:22.784 4 Laps 14.38 14:47.196 2/5
76 76 FUN-C 247 ŒÃ–ì ’B˜Y FC250 ƒ}ƒCƒ�ƒ��[ƒh‡U 4 0:45:05.515 5 Laps 27.14 10:32.650 2/4
77 77 FUN-C 387 ”‘ �G˜a YZ250FX Žlƒc—tƒ‚�[ƒ^�[ƒTƒCƒNƒ‹ 4 1:21:48.881 5 Laps 14.96 17:32.958 2/4
78 78 FUN-C 349 ‰““¡ �³ 250EXC ‚Ü‚¢‚Á‚¿‚ñ‚®ƒŒ�[ƒVƒ“ƒO 4 1:29:16.627 5 Laps 13.71 18:25.978 4/4
79 79 FUN-C 495 Œã“¡ ‘å‹P CRF250 Team TRY 4 1:30:22.352 5 Laps 13.54 17:51.424 2/4
80 80 FUN-C 390 �ó–ì �~ˆê˜Y YZ125 OFFHOUSE 4 1:30:50.380 5 Laps 13.47 20:04.476 4/4
81 81 FUN-C 469 ‘O“c ˆ® YZ125   4 1:31:27.969 5 Laps 13.38 21:01.476 3/4
82 82 FUN-C 476 �X ‹P�W KX100 ƒ”ƒ@ƒ“ƒTƒ“ƒN�•Moty�fs 4 1:34:32.416 5 Laps 12.95 16:45.818 2/4
83 83 FUN-C 474 –Ø‘º ‘P�° YZ250FX ƒ”ƒ@ƒ“ƒTƒ“ƒN�•Moty�fs 4 1:41:14.444 5 Laps 12.09 21:12.006 3/4
84 84 FUN-C 475 Žðˆä ‰q YZ125X ƒ”ƒ@ƒ“ƒTƒ“ƒN�•Moty�fs 3 1:30:02.161 6 Laps 10.20 29:18.403 3/3
85 85 FUN-C 391 �_“c ‰³–î KX100 ƒqƒˆƒRSP&ƒJƒ�ƒTƒLƒtƒHƒŒƒXƒg 3 1:30:21.453 6 Laps 10.16 22:40.384 2/3
86 86 FUN-C 402 —é–Ø ��•ä YZ250FX   3 1:31:51.883 6 Laps 9.99 20:46.092 3/3
87 87 FUN-C 477 “’“c ‘ñ–� 350EXC-F   2 0:25:57.094 7 Laps 23.58 12:43.793 2/2
88 88 FUN-C 472 �…�À ŽO’Ã’j KX100 ƒ”ƒ@ƒ“ƒTƒ“ƒN�•Moty�fs 2 1:15:55.410 7 Laps 8.06 27:42.554 2/2
89 89 FUN-C 473 “ú‰º“c —E CRF125F ƒ”ƒ@ƒ“ƒTƒ“ƒN�•Moty�fs 2 1:30:52.266 7 Laps 6.73 58:56.014 2/2
90 90 FUN-C 465 “ú–ì �„Žj RR2T300   2 1:32:02.823 7 Laps 6.65 08:29.838 2/2
JNCC & WEX . �§380-0961�E’·–쌧’·–ìŽsˆÀ–Η¢�¬Žs1-13-58�E�ETEL�F026-228-8844�E�EFAX�F026-228-8846�E�E“y“ú�Õ“ú’è‹x�E‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚ɂȂé�ê�‡‚ª‚ ‚è‚Ü‚·�B info@jncc.jp